| Meta shares approach all-time highs as the Muse rally begins yet another leg higher | | 37 minutes ago |
| Iran’s Pezeshkian wants a deal with the US before the midterm elections, NBC reports | | 1 hour ago |
| USDCAD moves up to topside swing area resistance and finds willing sellers | | 2 hours ago |
| US treasury sells $44 billion of 7 year notes at a high yield of 5.085% | | 3 hours ago |
| S&P, Nasdaq Composite, Nasdaq 100 erase declines | | 3 hours ago |
| US/Iran discussed phasing in a deal to reopen Hormuz and end the US blockade | | 3 hours ago |
| US/Iran discussed face a deal to reopen Hormuz and end the US blockade | | 3 hours ago |
| Bitcoin trades lower but holds support near the high of a swing area target. What next? | | 4 hours ago |
| Broader US stock indices are pushing to the downside with each testing support targets | | 4 hours ago |
| Trump and Xi meet at the White House: What traders should watch | | 5 hours ago |
| Fed’s Anna Paulson says another rate hike may be needed to lower inflation | | 5 hours ago |
| US new-home sales for the month of August 0.684 million versus 0.615 million estimate | | 6 hours ago |
| BOE’s Breeden: Not at all obvious there is a path to lower energy prices. | | 6 hours ago |
| USDCHF runs to the highest level since May 2025 | | 6 hours ago |
| Silver falls back to the key $63 support as real yields surge amid rising oil prices and strong US PMIs | | 6 hours ago |
| Morning Kickstart: Dollar rises as global bond yields pressure stocks ahead of Trump–Xi talks | | 6 hours ago |
| Adam Button on Gold, Market Noise and Risk | What Traders Need to Know Before Q4 | | 7 hours ago |
| Fed’s Hammack says inflation risks are tilted to the upside | | 7 hours ago |
| ECBs Schnabel expected to announce she will be stepping down to join IMF in a senior position | | 7 hours ago |
| Streamex Converts Interest Into Capital as GLDY Investment Strategy Secures $1M+ Institutional Allocation | | 7 hours ago |
| Canada retail sales for the month of July -0.7% vs -0.8% estimate | | 7 hours ago |
| US initial jobless claims 197K vs 201K expected | | 7 hours ago |
| investingLive European session wrap: Higher oil prices, bond yields continue to pressure markets | | 8 hours ago |
| Nasdaq risks erasing all post-FOMC gains amid increasing oil prices and Fed rate hike bets | | 9 hours ago |
| Gold prices slide toward last week’s lows as 10-year Treasury yields blow past 5.10% | | 9 hours ago |
| Bitcoin extends losses as higher oil prices and Fed rate hike bets weigh on the crypto market | | 9 hours ago |
| Crude oil extends gains as expectations for an earlier end to the Iran war fade. What’s next? | | 10 hours ago |
| Fed policymaker Williams says another rate hike this year is “reasonable” as inflation is the main obstacle | | 10 hours ago |
| Ex-Dividend 25/09/2026 | | 10 hours ago |
| Zcash rises to new highs on first European ETP, but erases gains as oil prices and rate hike bets bite | | 11 hours ago |
| Germany business sentiment improves further in September despite price concerns – Ifo | | 12 hours ago |
| Why strong economic data isn’t always good for the stock market | | 12 hours ago |
| France confidence stays weak in September as inflation pressures cloud the outlook | | 12 hours ago |
| General Market Analysis – 24/09/26 | | 12 hours ago |
| SNB leaves policy rate unchanged at 0% in September meeting, as widely expected | | 12 hours ago |
| European stock market open: Stocks open lower as surging bond yields weigh on risk sentiment | | 13 hours ago |
| USD/JPY races to three-week high above 158 as buyers eye a technical break higher | | 13 hours ago |
| Thursday 24th Sept 2026: Stock Futures Flat as Treasury Yields Surge, Rate Hike Bets Rise | | 13 hours ago |
| Thursday 24th Sept 2026: Technical Outlook and Review | | 13 hours ago |
| France September consumer confidence 86 vs 85 expected | | 13 hours ago |
| IC – Europe Fundamental Forecast | 24 September 2026 | | 13 hours ago |
| IC – Asia Fundamental Forecast | 24 September 2026 | | 13 hours ago |
| SNB preview: Why Switzerland is still worrying about deflation while the world fights inflation | | 14 hours ago |
| FX option expiries for 24 September 10am New York cut | | 14 hours ago |
| How to trade Nasdaq today: Three areas worth watching while you wait for opportunity | | 15 hours ago |
| Thin Strait of Hormuz traffic shows why oil’s risk premium is proving sticky | | 15 hours ago |
| Brent crude above $100 and 10-year Treasury yields above 5% give markets a double test | | 15 hours ago |
| investingLive Asia-Pacific market news: Xi lands for Trump summit | | 16 hours ago |
| India’s Nifty 50 slipped almost 1% in pre-open trade | | 16 hours ago |
| From 500 jets to salvage mode: Boeing’s China hopes shrink ahead of summit | | 17 hours ago |
| Google readies Gemini 4 launch as it seeks to regain ground in the AI model race | | 17 hours ago |
| Heads up: China markets shut Friday for Mid-Autumn Festival, with week-long Golden Week break ahead | | 18 hours ago |
| Australian jobs data for August 2026. Unemployment rate 4.6% (expected 4.5%, prior 4.5%) | | 18 hours ago |
| AUD little changed: Australia jobless rate hits 4.6%, highest since 2021, participation outpaces jobs beat | | 18 hours ago |
| PBOC is expected to set the USD/CNY reference rate at 6.7184 – Reuters estimate | | 18 hours ago |
| PBOC sets USD/ CNY reference rate for today at 6.7489 vs. estimate at 6.7184) | | 19 hours ago |
| Explainer: why Japan may trim bond supply as scarcity in the JGB market eases | | 19 hours ago |
| Bangladesh orders 11 more Boeing jets as Dhaka courts US to ease tariff risk | | 19 hours ago |
| Japan flash PMI: growth slows to four-month low as price pressures stay intense | | 19 hours ago |
| US weighs joint ventures to push dollar stablecoins overseas, Bloomberg reports | | 20 hours ago |
| ICYMI: Goldman trims end-2026 gold forecast to $4,650 but holds $5,400 target for 2027 | | 20 hours ago |
| Anthropic’s Claude uncovers CRISPR-like enzyme system after scanning 200,000 enzymes | | 20 hours ago |
| Bitcoin ETF flows turn positive for 2026 after near $1 billion inflow day | | 21 hours ago |
| First known AI agent hack of a government site deepens fears over containing the technology | | 21 hours ago |
| US and China extend Busan trade truce to January 10 as Xi arrives for Trump summit | | 21 hours ago |
| Australia jobs preview: NAB leans to 4.4% unemployment on 20k gain in a close call | | 22 hours ago |
| Oil jumps nearly 4% as Hormuz stalemate outweighs surprise US crude build | | 22 hours ago |
| Russia trims gas output and LNG export forecasts as EU nears end of Russian gas purchases | | 22 hours ago |
| BlackRock sees AI agents paying in stablecoins, with Ethereum and Arc as rails | | 22 hours ago |
| White House edges closer to 90-day US diesel export ban despite cabinet pushback | | 23 hours ago |
| US stocks close lower led by declines in the small-cap Russell 2000 and Nasdaq indices. | | 23 hours ago |
| more |