| Friday 19th June 2026: Asia Markets Mixed as Investors Monitor U.S.-Iran Peace Deal | | 1 hour ago |
| IC Markets Global – Europe Fundamental Forecast | 19 June 2026 | | 2 hours ago |
| Friday 19th June 2026: Technical Outlook and Review | | 2 hours ago |
| General Market Analysis – 19/06/26 | | 2 hours ago |
| IC Markets Global – Asia Fundamental Forecast | 19 June 2026 | | 2 hours ago |
| UK May retail sales +1.2% vs +0.5% m/m expected | | 4 hours ago |
| investingLive Asia-Pacific FX news wrap: Vance cancels trip for Iran talks | | 6 hours ago |
| Oil and US dollar rising on news that Vance cancelled his trip to negotiate with Iran | | 8 hours ago |
| China says Australian beef imports hit 100% of quota on June 18th | | 10 hours ago |
| Japan May inflation data: Headline 1.5% y/y (expected 1.5%) Core 1.4% (expected 1.4%) | | 10 hours ago |
| UK consumer confidence masks growing cracks beneath steady headline | | 11 hours ago |
| New Zealand May 2026 trade data, exports and imports both up from April | | 11 hours ago |
| Reminder – Hong Kong and China markets are closed for a holiday today, 19 June 2026 | | 12 hours ago |
| investingLive Americas FX news wrap 18 Jun USDJPY surges to near highs going to 2024 | | 13 hours ago |
| Japanese inflation data on the economic and event calendar in Asia, Friday, June 19, 2026 | | 14 hours ago |
| Trump: US is committed to PEACE | | 16 hours ago |
| Iran supreme leader responds to US MOU with caution | | 16 hours ago |
| US list blockade of maritime traffic entering and exiting the Straits of Hormuz | | 17 hours ago |
| Key Points from the MOU between the US and Iran. | | 17 hours ago |
| Trump: Iran not a threat. Oil lower. Stocks higher. Prices dropping. | | 19 hours ago |
| Bloomberg reports that Kuwait is boosting oil output. Crude oil tests key 200 day MA | | 21 hours ago |
| US June Philly Fed business index 10.3 versus 10.0 estimate | | 21 hours ago |
| US initial jobless claims 226K vs 225K estimate. Continuing Claims 1.810M vs 1.795M est | | 21 hours ago |
| Canada May PPI +1.2% m/m vs +1.8% expected | | 21 hours ago |
| investingLive European FX news wrap: SNB and BoE steady; US dollar extends gains | | 22 hours ago |
| more |